Atrazine 50 % WP | Bispyribac Sodium 10% SC | Clodinafop Propagyl 9% + Metribuzin 20% WP |
Glyphosate 71 % SG | Fenoxaprop-P-Ethyl 9.3 % EC | Fenoxaprop-P-Ethyl 10% E.C. |
Imazethapyr 10 % SL | Glyphosate 41 % SL | Glyphosate 54 % SL |
Metsulfuron Methyl 20% WG | Imazethapyr 70% WG | Metsulfuron Methyl 20 % WP |
Oxyfluorfen 23.5% EC | Metsulfuron Methyl 20% W.P | Metribuzin 70% Wp |
Pendimethalin 30 % EC | Oxyfluorfen 2.5% + Isopropyl Amine Salt of Glyphosate 41% W/W SC | Paraquate Dichloride 24 % SL |
2,4-d Amine Salt 58 % SL | Pendimethalin 30% + Imazethapyr 2% EC | Pendimethalin 38.7% CS |
Quizalofop-Ethyl 5% W/W EC | Quizalofop Ethyl 10% EC | Quizalofop Ethyl 7.5% + Imazethapyr 15 % EC |
Products
Acephate 75 % SP | Acetamiprid 20 % SP | Alpha Cypermethrin 10 % SC |
Allethrin 3.6% Liquid | Bifenthrin 2.5 % EC | Bifenthrin 8% SC |
Bifenthrin 10 % EC | Cartap Hydrochloride 4 % GR | Cartap Hydrochloride 50 % SP |
Chlorpyrifos 20 % EC | Chlorpyrifos 50 % EC | Cypermethrin 10 % EC |
Cypermethrin 25 % EC | Cypermethrin 10% + Indoxacarb 10% W/W SC | Chlorpyriphos 50 % + Cypermethrin 5 % EC |
Chlorpyriphos 16 % + Alpha Cypermethrin 1 % EC | Diafenthiuron 50 % WP | Deltamethrin 2.8% EC |
Deltamethrin 11% W/W EC | Diafenthiuron 47% + Bifenthrin 9.4% SC | Dichlorvos 76% E.C |
Dimethoate 30% E.C | Emamectin Benzoate 5 % SG | Emamectin Benzoate 1.9 % EC |
Emamectin Benzoate 3.0% Thiamethoxam 12.0% WG | Emamectin Benzoate 1.5% + Fipronil 3.5% SC | Fipronil 5 % SC |
Fipronil 4% + Acetamiprid 4% Sc | Fipronil 40% + Imidaclorprid 40% WG | Fipronil 80% WG |
Fenpyroximate 5 % SC | Imidacloprid 17.8 % SL | Imidacloprid 30.5 % SC |
Imidacloprid 70 % WG | Indoxacarb 14.5 % SC (15% W/V) | Lambda Cyhalothrin 5 % EC |
Lambda Cyhalothrin 4.9 % CS | Monocrotophos 36% SL | Neem Oil Based EC Containing Azadirachtin 0.03% (300 Ppm) Min. |
Neem Seed Kernel Based EC Containing Azadirachtin 0.15% EC (1500 Ppm) Min | Neem Seed Kernel Based EC Containin Gazadirachtin-1%(10000 Ppm) Min | Profenofos 50 % EC |
Profenophos 40 % + Cypermethrin 4 % E | Thiamethoxam 25 % WG | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC |
Thiamethoxam 30% FS | Thiamethoxam 75% W/W SG | Triazophos 40% EC |
Azoxystrobin 23% Sc | Azoxystrobin 16.7 % + Tricyclazole 33.3% SC | Azoxystrobin 2.5% + Thiophanate Methyl 11.25% + Thiamethoxam 25% FS |
Azoxystrobin 4.8% W/w + Chlorothalonil 40.0% W/W SC | Azoxystrobin 8.3% + Mancozeb 66.7% WG | Azoxystrobin 11% + Tebuconazole 18.3% SC |
Azoxystrobin 12.5% + Tebuconazole 12.5% SC | Carbendazim 50 % WP | Carbendazim 12 % + Mancozeb 63 % WP |
Carbendazim 46.27 % SC | Chlorothalonil 75 % WP | Copper Oxychloride 50% WP |
Metsulfuron Methyl 20% WG | Metsulfuron Methyl 20% W.P | Metribuzin 70% WP |
Difenoconazole 25 % EC | Hexaconazole 5 % EC | Hexaconazole 5 % SC |
Hexaconazole 75% WG | Lime Sulphur 22% SC | Mancozeb 75 % WG |
Mancozeb 75 % WP | Metalaxyl 8 % + Mancozeb 64 % WP | Propiconazole 25 % EC |
Sulphur 80 % WDG | Sulphur 55.16% SC | Sulphur 55.16% SC |
Tricyclazole 75 % WP | Tebuconazole 25.9% EC | Tebuconazole 10% + Sulphur 65% WG |
Thiophanate Methyl 70 % WP | Thiophanate Methyl 70% WP | Tricyclazole 18% +mancozeb 62% WP |
Tricyclazole 45% + Hexaconazole 10% Wg for Indigenous Manufacture | Validamycin 3 % L |
Amino Acid 70% SL | Chlormequat Chloride 50 % SL | Ethephon 39 % SL |
Gibberellic Acid 0.186 % SP | Gibberellic Acid 0.001% L | Gibberellic Acid 40% WSG |
Humic Acid | Nitrobenzene 35% W/w SC | Paclobutrazol 23 % SC (25% W/V) |
Paclobutrazol 40 % SC | Silicone Spreading Agent | Silicone Wetting Agent |
Triacontanol 0.1 % EW |